Jul . 31, 2025 06:40 Back to list
In the rapidly evolving in-vitro diagnostics industry, the coagulation blood test tube plays a pivotal role in laboratory analysis and clinical research. With advancements in material science, manufacturing, and automated processing, products like the Pro-Coagulation Tube have taken center stage. This article delves deep into industry trends, technological parameters, application scenarios, and vendor comparisons for coagulation blood test tube solutions. We highlight insights on coagulation sample collection, coagulation sodium citrate stabilization, and compare the best blue top coagulation tubes to aid procurement and R&D professionals in selecting the optimal product.
Parameter | Description / Value | Industry Standard |
---|---|---|
Tube Material | Medical grade PET or Borosilicate Glass | ISO 6710, CLIA |
Anticoagulant | 3.2% or 3.8% Sodium Citrate | WHO, CLSI GP39 |
Color Code | Blue Top | CLSI H1-A6 |
Draw Volume | 2.0 mL, 2.7 mL, 3.0 mL, 4.5 mL | ISO 6710 |
Tube Size | 13x75mm, 13x100mm, 16x100mm | ISO 6710 |
Additive Tolerance | ±10% | FDA 510(k) |
Shelf Life | 18-24 months | FDA/CE |
Pierceable Stopper | Yes, butyl rubber/Silicone | ISO 6710 |
pH Stability | 6.8 – 7.2 | CLSI C28-A3 |
Property | Pro-Coagulation Tube | Common Blue Top Tube |
---|---|---|
Tube Material | High-clarity PET / Medical Borosilicate Glass | PET (standard) |
Sodium Citrate Concentration | 3.2% ± 2% | 3.2% ± 5% |
Filling Tolerance | ±3% | ±7% |
Stopper Penetrability | 32-40N | 32-50N |
Leakage Under 4000g | 0% | <0.5% |
Shelf Life | 24 months | 18-20 months |
Industry Compliance | ISO 6710, FDA 510(k), CE/IVDR | ISO 6710, CE |
Custom Print Option | Yes (Laser Code) | No |
Brand | Main Markets | Compliance | Customization | Lead Time | User Feedback |
---|---|---|---|---|---|
Pro-Coagulation Tube | Global (Hospital, CRO, Industrial) | FDA, CE/IVDR, ISO 6710 | Yes Label, Volume, Stopper |
7-20 days (typical) | High precision, minimal error, excellent batch traceability |
BD Vacutainer | Global | FDA, CE, ISO 6710 | No/Partial | 21-35 days | Very reliable, limited custom options |
Greiner Bio-One | EMEA, US | CE, ISO 6710 | Partial | 21-40 days | Good quality, flexible stopper |
Terumo | Asia, EMEA | CE, ISO 6710 | No | 30-45 days | Stable performance, less custom |
Advanced Separator Gel Blood Collection Tubes - Fast Serum Prep
NewsAug.01,2025High Quality Serum Separator Tubes for Precise Blood Sample Processing
NewsJul.30,2025High-Quality Sodium Heparin Blood Collection Tubes for Accurate Results
NewsJul.30,2025High-Quality Lithium Heparin Tube for Accurate Blood Collection
NewsJul.29,2025High-Quality Sodium Heparin Blood Collection Tubes for Accurate Results
NewsJul.29,2025